The CFM range listed for our coolers reflects actual air delivery — not overly optimistic “industry standard ratings” used by many evaporative cooler manufacturers. Use the charts below to compare delivered airflow, motor ranges, dimensions, and operating weights by model.
Quick Links
Actual Air Delivery (CFM) vs “Rated” CFM
CFM is the most common way people compare evaporative coolers — but it’s also where marketing gets sloppy. Our listed CFM ranges represent actual air delivered so you can size equipment based on real-world performance, duct runs, and static pressure requirements.
For deeper HVAC sizing standards and airflow guidance, ASHRAE is a credible reference point: ASHRAE (HVAC standards and guidance).
How to Use These Specs to Choose the Right Model
- Start with airflow needs: match the delivered CFM range to your space size, ventilation goals, and heat load.
- Consider static pressure: longer duct runs, filters, louvers, or restrictive layouts typically require higher blower capability.
- Confirm motor range: blower horsepower ranges help you plan electrical capacity and performance expectations.
- Plan for placement: dimensions determine curb/stand sizing and clearance for service access.
- Account for roof or platform load: operating weight matters when water is in the system.
Delivered Airflow, Motor Range, and Operating Weights
Compare model CFM, typical blower motor horsepower ranges, blower sizes, pump HP, and dry/operating weights.
| Model | CFM Range | Typical Blower Motor Horsepower Range | Blower Size (inches) | Float | Pump HP | Dry Weight (lbs) | Operating Weight (lbs) |
|---|---|---|---|---|---|---|---|
| PIEC-13 | 1000 – 2950 | 0.5 – 5 | 12 | ¼” Comp | 1/60 | 375 | 470 |
| PIEC-36 | 2951 – 5999 | 0.75 – 10 | 15 | ¼” Comp | 1/60 | 600 | 725 |
| PIEC-69 | 6000 – 8999 | 1.5 – 15 | 18 | 3/8” MPT | 1/40 | 800 | 975 |
| PIEC-913 | 9000 – 13699 | 2 – 20 | 20 | 3/8” MPT | 1/40 | 1100 | 1300 |
| PIEC-1318 | 13700 – 18199 | 5 – 25 | 22 | ½” MPT | 1/30 | 1500 | 1750 |
| PIEC-1823 | 18200 – 23499 | 5 – 30 | 25 | ½” MPT | 1/3 | 1650 | 2100 |
| PIEC-2331 | 23500 – 31999 | 7.5 – 40 | 28 | ½” MPT | 1/3 | 2200 | 3100 |
| PIEC-3138 | 32000 – 37499 | 15 – 50 | 32 | ¾” MPT | 1/3 | 2700 | 3900 |
| PIEC-3849 | 37500 – 46499 | 15 – 75 | 36 | ¾” MPT | 1/3 | 3350 | 4650 |
| PIEC-4960 | 47000 – 57499 | 20 – 100 | 40 | ¾” MPT | 1/3 | 3900 | 5525 |
| PIEC-4960+ | 57500 – 67000 @ 700FPM | 20 – 100 | 40 | ¾” MPT | 1/3 | 3900 | 5525 |
Overall Dimensions by Model
Use dimensions to confirm curb/stand sizing, clearance, and service access before installation.
| Model | CFM Range | Width “A” | Height “B” | Depth “C” | Frame ”D” |
|---|---|---|---|---|---|
| PIEC-13 | 1000 – 2950 | 33.5 | 36 | 50 | 3 |
| PIEC-36 | 2951 – 5999 | 46 | 45.5 | 73 | 3 |
| PIEC-69 | 6000 – 8999 | 52 | 56 | 73 | 3 |
| PIEC-913 | 9000 – 13699 | 60 | 69.5 | 88 | 3 |
| PIEC-1318 | 13700 – 18199 | 66 | 86 | 98 | 3.5 |
| PIEC-1823 | 18200 – 23499 | 84 | 86 | 104 | 3.5 |
| PIEC-2331 | 23500 – 31999 | 108 | 96.5 | 120 | 6 |
| PIEC-3138 | 32000 – 37499 | 126 | 96.5 | 120 | 6 |
| PIEC-3849 | 37500 – 46499 | 126 | 123 | 132 | 6 |
| PIEC-4980 | 47000 – 57499 | 144 | 132 | 144 | 8 |
| PIEC-4980 | 57500 – 67000 @ 700FPM | 144 | 132 | 144 | 8 |
Need help selecting a model? Tell us your space type, approximate square footage, ventilation goals, and whether you’re ducting the air. We’ll point you to the right CFM range and configuration.
Contact Premier Industries, Inc. or call 602-997-8754.
